Finviz Affiliate Program vs StockEdge Affiliate Program Affiliate Program
Both are Stock Trading affiliate programs. The table sets the public program data of Finviz Affiliate Program and StockEdge Affiliate Program side by side. It states what the programs list, nothing more.
| Fact | Finviz Affiliate Program | StockEdge Affiliate Program |
|---|---|---|
| Commission rate | 30% | 20% |
| Finviz Affiliate Program lists the higher commission rate: 30% against 20%. | ||
| Commission type | One Time | One Time |
| Finviz Affiliate Program and StockEdge Affiliate Program list the same commission type (One Time). | ||
| Commission period | Lifetime | Lifetime |
| Finviz Affiliate Program and StockEdge Affiliate Program list the same commission period (Lifetime). | ||
| Cookie lifetime | Not stated | 30 days |
| Only StockEdge Affiliate Program states a cookie lifetime (30 days). | ||
| Commission details | Earn 30% commission | Earn upto 20% Revenue from every referred Client |
| Finviz Affiliate Program and StockEdge Affiliate Program both state commission details. | ||
| Special features | Not stated | Not stated |
| Neither Finviz Affiliate Program nor StockEdge Affiliate Program states special features. | ||
Finviz Affiliate Program
Stock screener for investors and traders, financial visualizations.
Also listed in: High commission programs · PayPal payout programs
Get alerts when Finviz Affiliate Program changes
Finviz Affiliate Program details · Finviz Affiliate Program alternatives
StockEdge Affiliate Program
Best Indian Stock Market App for analyzing stocks on NSE and BSE. Track stock movements, get stock investment ideas, evaluate financial statements and much more
Get alerts when StockEdge Affiliate Program changes
StockEdge Affiliate Program details · StockEdge Affiliate Program alternatives
"Visit program" links can be affiliate links: if you sign up through them, Affiliate Corner may earn a commission at no extra cost to you.
Ready to get started? Create an account or compare the plans.